1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |



| Component | Specifications & Features | Capacity/Size | Lifespan |
|---|---|---|---|
| Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; Aluminum Frame, Tempered Glass. | 30W ~ 310W | 20-25 years |
| Gelled Battery | Sealed Type, Gelled; Deep cycle; Maintenance Free. | 24Ah ~ 250Ah | 5-8 years |
| Controller | Automatic Light/Time Control; Over-charge/discharge Protection. | 10 / 15 / 20Ah | 5-8 years |
| LED Source | IP65, 120 Degree Angle; High Power & Brightness. | 10W ~ 300W | 5-8 years |
| Pole | Steel, Hot-Dip Galvanized; Rust Proof; Wind Resistance ≥150KM/H. | 3m ~ 15m | > 30 years |


Boray Light