1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
T8 LED Tubes are designed to replace traditional linear fluorescent light. They are frequently used to update and convert offices or warehouse spaces to more energy efficient lighting systems.
| Size | 602*26MM |
| Power | 9W |
| Lumens | 180LM/W |
| Input Voltage | AC85-265V 50-60HZ |
| CCT | 3000K-6000K |
| PF | 0.9 |
| IP Rate | IP20 |
| Size (mm) | Φ26*602 | Φ26*907 | Φ26*1212 | Φ26*1512 |
|---|---|---|---|---|
| Power | 9W | 12W | 18W | 22W |
| Packing Size | 64*19.5*19.5 | 94*19.5*19.5 | 124*19.5*19.5 | 154*19.5*19.5 |
Wide Voltage AC85-265V PF>0.9
Thickened Heat-dissipating Aluminum
Highly Transparent PC Cover (90%)
Highlight 2835 Sanan Chip
| Product | Annual Output |
|---|---|
| LED Tube Light | 6,400,000 PCS |
| LED Panel Light | 270,000 PCS |
| High Bay Light | 530,000 PCS |
| LED Smart Light | 810,000 PCS |
Boray Light